Registered office
Our moveSpotted 11 Aug 2026We lodged your change of address with ACRA on 8 August 2026. ACRA has not shown the new unit yet. Nothing is needed from you — we are watching for it to land.
We show every difference between our copy and ACRA in the open, including the ones we caused. Each one names who has to close it.
We lodged your change of address with ACRA on 8 August 2026. ACRA has not shown the new unit yet. Nothing is needed from you — we are watching for it to land.
ACRA holds a different home address for this director from the one we hold. Please confirm which one is current, and we will prepare the filing.
Name change recorded — Anchorvale Bio to Anchorvale Diagnostics
02 Nov 2024 · 09:20 — completed
| Src | Particular | Value | As at | Request a change |
|---|---|---|---|---|
| Identity | ||||
| Company name | Anchorvale Diagnostics Pte. Ltd. | 15 Aug 2026 | ||
| Former name | Anchorvale Bio Pte. Ltd.Used until 2 Nov 2024 | 15 Aug 2026 | ||
| UEN | 202318472K | 15 Aug 2026 | ||
| Entity type | Private Company Limited by Shares | 15 Aug 2026 | ||
| Status | Live | 15 Aug 2026 | ||
| Incorporated | 14 March 2023 | 15 Aug 2026 | ||
| Premises and hours | ||||
| Registered office | 60 Paya Lebar Road, #10-01 Paya Lebar Square, Singapore 409051DIFF-01ACRA still shows the old unit | 11 Aug 2026 | ||
| Declared office hours | Monday to Friday, 9.00am – 5.00pmNot something ACRA holds | 3 Feb 2026 | ||
| Financial year | ||||
| Financial Year End | 31 December | 15 Aug 2026 | ||
| Current period | 1 Jan 2026 – 31 Dec 2026From the year end above | 15 Aug 2026 | ||
| Business activity | ||||
| Primary activity | 72102 — Research and experimental development on medical and health sciencesSSIC 2020 | 15 Aug 2026 | ||
| Secondary activity | 46441 — Wholesale of pharmaceutical and medical goodsSSIC 2020 | 15 Aug 2026 | ||
| Goods and Services Tax | ||||
| GST registration | 202318472K | 2 Jul 2026 | ||
| Registered from | 1 July 2024 | 2 Jul 2026 | ||
| Filing frequency | Quarterly | 2 Jul 2026 | ||
| Custody | ||||
| Company seal | Held by Regivue in safe custodySince incorporation | 14 Mar 2023 | ||
Audit exemption
Exempt — small company
Two of the three size tests are met across two financial years.
Two of three tests, held over two consecutive financial years.
Exempt Private Company
Yes
No company holds shares in you, and you are inside the member limit.
XBRL tier
Simplified
Set by your company type and your audit exemption position.
Dormancy
Not dormant
Accounting transactions have been recorded in this period.
This screen is Regivue’s reconciled copy of the company record. ACRA’s electronic register is the statutory record. If the two ever disagree, ACRA prevails — and we show you the disagreement here rather than smoothing it over.
Reconciled 15 Aug 2026 · 06:12 SGT