P06 · Historic query mode · entity ent_014
Register of Members
Read the members’ register as a dated ledger, with every movement and its source.
19 Aug
Last compared with ACRA via Business Profile · 08:35 SGT
0
Open discrepancies
100,000
ORD running total
5,000
PREF-A running total
Effective history known now
Member ledger
Known-at 19 Aug 2026, 09:30 SGT
| Member / particulars | Class / entry | Quantity | Running balance | Consideration | Paid / unpaid | Effective / recorded | Certificate / transfer | Stamping | Filing | Source |
|---|---|---|---|---|---|---|---|---|---|---|
Jamie Chen INDIVIDUAL ••••••••• This is personal data, so it is hidden until you ask for it. Every reveal is recorded — your name, the time, and which value you looked at. •• ••••••• ••••• ••••, ••••••••• •••••• This is personal data, so it is hidden until you ask for it. Every reveal is recorded — your name, the time, and which value you looked at. | ORD ALLOTMENT (ALLOTMENT) | 60,000 | 60,000 | $60,000.00 | $60,000.00 paid $0.00 unpaid | 2024-04-12 recorded 2024-04-12 | SC-001 | — | fil_2024_001 · filing detail unavailable in this fixture Lodged 2024-04-12 | |
Marcus Teo INDIVIDUAL ••••••••• This is personal data, so it is hidden until you ask for it. Every reveal is recorded — your name, the time, and which value you looked at. •• •••••••• ••••, ••••••••• •••••• This is personal data, so it is hidden until you ask for it. Every reveal is recorded — your name, the time, and which value you looked at. | ORD ALLOTMENT (ALLOTMENT) | 40,000 | 40,000 | $40,000.00 | $40,000.00 paid $0.00 unpaid | 2024-04-12 recorded 2024-04-12 | SC-002 | — | fil_2024_001 · filing detail unavailable in this fixture Lodged 2024-04-12 | |
Jamie Chen INDIVIDUAL ••••••••• This is personal data, so it is hidden until you ask for it. Every reveal is recorded — your name, the time, and which value you looked at. •• ••••••• ••••• ••••, ••••••••• •••••• This is personal data, so it is hidden until you ask for it. Every reveal is recorded — your name, the time, and which value you looked at. | ORD TRANSFER OUT (TRANSFER_OUT) | -12,000 | 48,000 | $18,000.00 | $12,000.00 paid $0.00 unpaid | 2026-08-16 recorded 2026-08-18 | SC-001 Jamie Chen → Northstar Ventures Pte. Ltd. | STAMP-2026-88421 · shared document unavailable in this fixture $36.00 · 2026-08-17 | fil_2026_0412 · filing detail unavailable in this fixture Lodged 2026-08-18 | |
Northstar Ventures Pte. Ltd. CORPORATE •••••••••• This is personal data, so it is hidden until you ask for it. Every reveal is recorded — your name, the time, and which value you looked at. • •••••• ••••, #••-••, ••••••••• •••••• This is personal data, so it is hidden until you ask for it. Every reveal is recorded — your name, the time, and which value you looked at. | ORD TRANSFER IN (TRANSFER_IN) | 12,000 | 12,000 | $18,000.00 | $12,000.00 paid $0.00 unpaid | 2026-08-16 recorded 2026-08-18 | SC-003 Jamie Chen → Northstar Ventures Pte. Ltd. | STAMP-2026-88421 · shared document unavailable in this fixture $36.00 · 2026-08-17 | fil_2026_0412 · filing detail unavailable in this fixture Lodged 2026-08-18 | |
Marcus Teo INDIVIDUAL · nominee holding ••••••••• This is personal data, so it is hidden until you ask for it. Every reveal is recorded — your name, the time, and which value you looked at. •• •••••••• ••••, ••••••••• •••••• This is personal data, so it is hidden until you ask for it. Every reveal is recorded — your name, the time, and which value you looked at. | PREF-A ALLOTMENT (ALLOTMENT) | 5,000 | 5,000 | $7,500.00 | $5,000.00 paid $2,500.00 unpaid | 2026-08-19 recorded 2026-08-19 | PSC-001 | Awaiting e-stamping 14-day deadline: 2026-09-02 | fil_2026_0424 · filing detail unavailable in this fixture | |
Northstar Ventures Pte. Ltd. CORPORATE •••••••••• This is personal data, so it is hidden until you ask for it. Every reveal is recorded — your name, the time, and which value you looked at. • •••••• ••••, #••-••, ••••••••• •••••• This is personal data, so it is hidden until you ask for it. Every reveal is recorded — your name, the time, and which value you looked at. | ORD RECTIFICATION (RECTIFICATION) Rectified Certificate reference corrected from SC-03 to SC-003 after source-instrument review. Basis: source instrument · Arun Balakrishnan · RQI | 0 | 12,000 | $0.00 | $0.00 paid $0.00 unpaid | 2026-08-19 recorded 2026-08-19 | SC-003 | — | — |
Register notes
Reconciled mirror
The permanent notice states where the statutory record sits and when this copy was last compared.
Two dates, one query
Effective at 2026-08-19; known at 19 Aug 2026, 09:30 SGT. Later corrections remain visible as rectifications.
Client-safe scope
Nominee status is shown; nominator particulars and AML/KYC internals never render or export.